<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnePinky Body Image Revolution &#187; calories</title>
	<atom:link href="http://onepinky.com/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepinky.com</link>
	<description>Lose Weight Safely and Naturally with Laura Fenamore</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nutrition Facts: What You Need to Know</title>
		<link>http://onepinky.com/nutritionfactswhatyouneedtoknow/</link>
		<comments>http://onepinky.com/nutritionfactswhatyouneedtoknow/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:18:31 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[balanced body]]></category>
		<category><![CDATA[balanced meal]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cauliflower]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lemons]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[ph levels]]></category>
		<category><![CDATA[red cabbage]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=2795</guid>
		<description><![CDATA[I once overheard a woman telling her friend in the local grocery store “I just gave up eating healthy.  It’s so overwhelming to remember all the guidelines.  Eating whatever I want to eat and not caring is so much easier.”  It makes me sad when I hear people give up on treating themselves well.  The body is our home and was not meant to be abused or neglected. <a href="http://onepinky.com/nutritionfactswhatyouneedtoknow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://onepinky.com/wp-content/uploads/2011/04/Healthy-vegetables-nutrition.jpg"><img class="alignleft size-full wp-image-2797" title="Healthy-vegetables-nutrition" src="http://onepinky.com/wp-content/uploads/2011/04/Healthy-vegetables-nutrition.jpg" alt="" width="196" height="196" /></a>I once overheard a woman telling her friend in the local grocery store “I just gave up eating healthy.  It’s so overwhelming to remember all the guidelines.  Eating whatever I want to eat and not caring is so much easier.”  It makes me sad when I hear people give up on treating themselves well.  The body is our home and was not meant to be abused or neglected.</p>
<p>Each body is unique – what works for some people may not work for others (for example, I am a vegetarian but some people just feel better eating meat). At the bottom of this blog I have a special free offer to help you figure out exactly what your body wants. However these 10 guidelines work no matter who you are (unless, I guess, you’re allergic to eggs or lemons!).</p>
<p>Here are 10 Helpful <strong>Nutrition Facts:</strong></p>
<p>1. Lemon is your best friend!!</p>
<ul>
<li>Lemons are one of those “secret weapons” that can add a little kick to fresh vegetables, spinach salad, fish or chicken.  Lemons alkalize the body (that is, balance your internal pH levels) and add a lot of flavor but very few calories.</li>
</ul>
<p>2. Keep Your Plate Colorful</p>
<ul>
<li>When you sit down to eat, make sure you pick food from across the color spectrum; different colors offer different antioxidants.  Think, broccoli, cauliflower, carrots, and red cabbage. Just think of how beautiful that looks (and tastes too)!</li>
</ul>
<p>3. Use a Seven-Year-Old’s Vocabulary</p>
<ul>
<li>Currently the FDA has over 3,000 “approved” food additives, and unless you have an amazing memory, you often need a dictionary.  Another alarming fact about these “approved” food additives: NO ONE knows for sure how they affect the body.  David Zinczenko, editor-in-chief of Men’s Health recommends this rule: “If a seven year old can’t pronounce it, you do not want to eat it.”</li>
</ul>
<p>4. Take the Complete Organic Challenge</p>
<ul>
<li>By choosing to buy and eat only organic food, you can drastically change your life. Food is fuel for your body.  Why would you want to choose processed foods knowing how they can negatively impact your body?</li>
</ul>
<p>5. A Dozen Eggs: A Healthy Staple</p>
<ul>
<li>Never leave the grocery store or farmer’s market  without a dozen eggs in your fridge at home.  A boiled egg provides a daily snack that is 70 calories, and  full of protein, iron, &amp; vitamin D.</li>
</ul>
<p>6. A Balanced Meal is a Balanced Body</p>
<ul>
<li>When planning out meals and snacks, pick a mixture of carbohydrates, fat and protein.  By keeping these three food groups balanced, you keep the body’s bone health, blood sugar and weight management in line.  The key is not overusing any one type of food.</li>
</ul>
<p>7. Be conscious of what your body needs.</p>
<ul>
<li>Everybody has different needs, and while we don&#8217;t want to cut out entire food groups (that would be silly), we may find through a process of elimination, (or not being able to eliminate at all), that we are allergic to certain things. Wheat and dairy are common when it comes to allergies (I am allergic to both and have grown to accept that). Try cutting out one group at a time for about 10 days and notice how your body reacts.</li>
</ul>
<p>8. Breakfast Helps With Weight Loss</p>
<ul>
<li>When you wake up, your main priority is eating breakfast.  Research shows breakfast can help you lose weight as well as keep it off.  A good breakfast includes fiber with protein and a little fat. By adding a little fat to your breakfast you actually jump-start your metabolism.  You won’t be hungry again till lunch.  EXAMPLES,  oatmeal with nuts and fruit or boiled egg , yogurt and fruit or some protein powder with milk or almond milk (for people like me who cannot tolerate dairy).  <strong><br />
</strong></li>
</ul>
<p>9. Watch <em>Fat, Sick and Nearly Dead</em></p>
<p>•           The film will hopefully inspire you to run to the store, buy a juicer and get juicing for optimal health. <a href="http://www.fatsickandnearlydead.com/">http://www.fatsickandnearlydead.com/</a></p>
<p>10. Acknowledge Your Inner Critic</p>
<p>•           This last guideline has nothing to do with nutrition and yet is vital to your health. Your thoughts create your reality, and if you have a critical voice running your life, changing your eating plan will feel extra challenging.</p>
<p>Just for today, begin to notice that critical voice that drives you to eat. It takes up so much of your life force by draining you of valuable energy. Notice that nasty voice instead of trying to ignore it, cease fueling it by no longer agreeing with it. For example, if that mean voice says, &#8220;You have tried every diet and there is no hope for you,&#8221; your job is to stop, listen and go about your day. Don’t feed that voice, but instead say to yourself, &#8220;I appreciate your opinion voice, however, I have a different one and I know I am ok&#8221;.</p>
<p>Health is a gift, one not to be taken for granted. While nutrition is a science, you can keep it really simple and just practice one or two of these guidelines for the next 30 days and see how you feel. Taking care of you and your body is not something that needs to be on the back burner, because you’ll pay with your health and happiness sooner or later. And my hope for you is that you have a peaceful, healthy, quality of life.</p>
<p>And on that note, I have a special offer to help you on the path towards that life. <a href="mailto:laura@onepinky.com">Sign up</a> for a free, 15-minute laser phone consultation with me. The time is yours to ask questions about these guidelines, get personal advice based on your specific situations and needs, discuss issues that have prevented you from living healthfully in the past. It’s 15 free minutes, no strings attached, to jump-start your journey to self-love and health. <a href="mailto:laura@onepinky.com">Email me</a> here to set up a call with me.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/nutritionfactswhatyouneedtoknow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 9</title>
		<link>http://onepinky.com/world-food-week-part-9/</link>
		<comments>http://onepinky.com/world-food-week-part-9/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:53:00 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=702</guid>
		<description><![CDATA[The Aboubakar family of Chad is our last family for World Food Week, and they paint a striking picture, spending only about $1.23 on food a week for six people. <a href="http://onepinky.com/world-food-week-part-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Aboubakar family of Chad is our last family for World Food Week, and they paint a striking picture, spending only about <strong>$1.23 on food a week for six people.</strong></p>
<p><img class="aligncenter size-full wp-image-703" title="chad" src="http://onepinky.com/wp-content/uploads/2009/06/chad.jpg" alt="chad" width="611" height="404" /></p>
<p>You know those tearjerker commercials that try to get you to send money to starving children in Africa? Whether they give the money to the children or not, this does prove that “30 cents a day” really CAN make a difference, doesn’t it?</p>
<p>After all, with this family’s food budget, each person only gets about twenty cents a week.</p>
<p><span id="more-702"></span>Think about it… When we fork over our “pocket change” for an 89-cent burrito, we could actually be feeding most of this family for a whole week.</p>
<p>Would this be enough to feed your family? Do you think it’s enough to feed their whole family, truly? How much nutrition do you think this family gets—or do you think that they are malnourished at all?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Comparing this family with all of the others we’ve looked at—as well as your own—do you think that as Americans, we really eat what we need, or a whole lot more? We already know that our serving sizes are blown out of proportion; what about our whole diets?</p>
<p>We’d love to hear your comments on the American diet, and to get your vote on which of the families we’ve profiled YOU think has the right amount of food. Cast your vote in the comments!  Your feedback means alot to us. Your feedback counts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 8</title>
		<link>http://onepinky.com/world-food-week-part-8/</link>
		<comments>http://onepinky.com/world-food-week-part-8/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:30:00 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=697</guid>
		<description><![CDATA[Today, we’re in Bhutan with the Namgay family of Shingkhey Village. They spend about $5 on food a week—for 13 PEOPLE! <a href="http://onepinky.com/world-food-week-part-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, we’re in Bhutan with the Namgay family of Shingkhey Village. They spend about <strong>$5 on food a week—for 13 PEOPLE!</strong></p>
<p><img class="aligncenter size-full wp-image-698" title="bhutan" src="http://onepinky.com/wp-content/uploads/2009/06/bhutan.jpg" alt="bhutan" width="611" height="404" /></p>
<p>This is unimaginable for most of us. What on earth could you buy with thirty cents—which is how much this family spends <em>per person</em> for a full week? You can’t even get a taco for that much money.</p>
<p>Look at how much food the Namgays have for the week. Would this be enough to feed your family? Do you think it’s enough to feed their whole family of thirteen?<span id="more-697"></span></p>
<p>Imagine your family with this much food. How much would you have to ration? Would you have to share an orange for breakfast? Could you do that?</p>
<p>All of their food is from fresh sources, and there is no “fast food” in sight—how does this compare with your own family, or the previous families we’ve looked at?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Do you even think this is enough food to <em>survive</em> on?</p>
<p>Let us know what you think in the blog comments, and be prepared for the most shocking numbers of all on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 7</title>
		<link>http://onepinky.com/world-food-week-part-7/</link>
		<comments>http://onepinky.com/world-food-week-part-7/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:30:30 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=691</guid>
		<description><![CDATA[Meet the Ayme family of Ecuador. They spend about $31.55 on food a week—for 9 people! <a href="http://onepinky.com/world-food-week-part-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet the Ayme family of Ecuador. They spend about<strong> $31.55 on food a week—for 9 people!</strong></p>
<p>That’s as much as some Americans spend on one nice meal a week—and it averages out to less than $4 a week per person! That’s like one prescription drug at Wal-Mart for most of us.</p>
<p><img class="aligncenter size-full wp-image-692" title="ecuador" src="http://onepinky.com/wp-content/uploads/2009/06/ecuador.jpg" alt="ecuador" width="611" height="404" /></p>
<p>How much food would you be able to buy for $4? Maybe some ramen noodles and tea bags?</p>
<p>Look at how much food the Aymes have for the week. Would this be enough to feed your family? Do you think it’s enough to feed their whole family of nine?<span id="more-691"></span></p>
<p>All of their food is from fresh sources, and there is no “fast food” in sight—how does this compare with your own family, or the previous families we’ve looked at?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments, and be prepared for some shocking numbers for the rest of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 6</title>
		<link>http://onepinky.com/world-food-week-part-6/</link>
		<comments>http://onepinky.com/world-food-week-part-6/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:58:43 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=685</guid>
		<description><![CDATA[Meet the Ahmed family of Egypt. They spend about $68 dollars on food a week—for 12 people! <a href="http://onepinky.com/world-food-week-part-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet the Ahmed family of Egypt. They spend about <strong>$68 dollars on food a week—for 12 people!</strong></p>
<p>I don’t know about you, but I doubt that even Jon and Kate Plus 8 could live on that much.</p>
<p><img class="aligncenter size-full wp-image-686" title="egypt" src="http://onepinky.com/wp-content/uploads/2009/06/egypt.jpg" alt="egypt" width="611" height="404" /></p>
<p>Look at how much food the Ahmeds have for the week. Would this be enough to feed your family? Do you think it’s enough to feed theirs?</p>
<p>Nearly all of their food is from vegetables or other fresh sources… how does this compare with the previous families? With your own family?<span id="more-685"></span></p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments. And you’re in for a surprise if you think that this is the least amount of money people spend on food. Next week, the amounts will keep getting lower, and we’ll have to return to the question—how much is too much, or in this case, too little?</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 5</title>
		<link>http://onepinky.com/world-food-week-part-5/</link>
		<comments>http://onepinky.com/world-food-week-part-5/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:48:58 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[Laura]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=679</guid>
		<description><![CDATA[This is the Sobczynscy family of Poland. They spend about $151 on food each week for five family members, averaging about thirty dollars per member. <a href="http://onepinky.com/world-food-week-part-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the Sobczynscy family of Poland. They spend about $151 on food each week for five family members, averaging about thirty dollars per member.</p>
<p><img class="aligncenter size-full wp-image-680" title="poland" src="http://onepinky.com/wp-content/uploads/2009/06/poland.jpg" alt="poland" width="611" height="404" /></p>
<p>The Sobczynscy family seems to have bought a lot of fresh foods and vegetables. How does this compare with the rest of the families we have featured? Are your family’s shopping habits similar or different?<span id="more-679"></span></p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments. The amount of food is going to keep getting less and less over this week and next.  Our next family spends <em>less than $100 a week</em> on food!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 4</title>
		<link>http://onepinky.com/world-food-week-part-4/</link>
		<comments>http://onepinky.com/world-food-week-part-4/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:23:11 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[laura fenamore]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=675</guid>
		<description><![CDATA[This is the Casales family of Mexico. They spend about $190 on food each week, which is nearly half of what the Melanders of Germany spend—and they have an additional family member! <a href="http://onepinky.com/world-food-week-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the Casales family of Mexico. They spend about $190 on food each week, which is nearly half of what the Melanders of Germany spend—and they have an additional family member!</p>
<p><img class="aligncenter size-full wp-image-676" title="Mexico" src="http://onepinky.com/wp-content/uploads/2009/06/mexico.jpg" alt="Mexico" width="611" height="404" /></p>
<p>So far the Casales family has spent the least amount of money during our food study. The two big questions are:</p>
<p>Have they spent this money wisely? (Is it on junk or healthy food—and how does it compare with the families from last week?)<span id="more-675"></span></p>
<p>And, have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments, and be prepared for the amount spent on food—and the amount of food that people buy for their families—to get less and less over the week.  You won’t believe your eyes by Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 3</title>
		<link>http://onepinky.com/world-food-week-part-3/</link>
		<comments>http://onepinky.com/world-food-week-part-3/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:20:57 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[laura fenamore]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=670</guid>
		<description><![CDATA[Compare both of these families to the Revis family of Monday; is there a general pattern developing with European families versus the American one? <a href="http://onepinky.com/world-food-week-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet the Melander family of Germany, who spends about $500 on food weekly.</p>
<p><img class="aligncenter size-full wp-image-671" title="Germany" src="http://onepinky.com/wp-content/uploads/2009/05/germany.jpg" alt="Germany" width="611" height="404" /></p>
<p>While the Manzo family of yesterday has five members, they spend almost half of what the Melanders (a family of four) spend. Note what the Melanders spend their money on.</p>
<p>Which one has more healthy food? Which has more junk food?<span id="more-670"></span></p>
<p>Compare both of these families to the Revis family of Monday; is there a general pattern developing with European families versus the American one?</p>
<p>Of all three of these families, who do you think buys the right amount of food? Who has too much, or too little?</p>
<p>Please answer any of these questions and share your thoughts in the blog comments. Stay tuned for some shocking photos next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 2</title>
		<link>http://onepinky.com/world-food-week-part-2/</link>
		<comments>http://onepinky.com/world-food-week-part-2/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:19:54 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[laura fenamore]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=660</guid>
		<description><![CDATA[Today we’d like for you to take a look at the Manzo family, of Italy, who spends about $260 on food each week. <a href="http://onepinky.com/world-food-week-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we’d like for you to take a look at the Manzo family, of Italy, who spends about $260 on food each week.</p>
<p><img class="aligncenter size-full wp-image-661" title="Italy" src="http://onepinky.com/wp-content/uploads/2009/05/italy.jpg" alt="Italy" width="611" height="404" /></p>
<p>While the Manzos have a family of five, they spend less than the Revis family from Monday&#8217;s blog (a family of four) spend. Note what the families spend their money on.</p>
<p>Which one has more fresh, green food? Which has more packaged food and sweets?<span id="more-660"></span></p>
<p>Which one spends the most? Who buys fast food?</p>
<p>Of both of these families, who do you think buys the right amount of food? Who has too much? Does anyone have too little?</p>
<p>Please answer any of these questions and share your thoughts in the blog comments. Stay tuned for Friday&#8217;s country!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Week, Part 1</title>
		<link>http://onepinky.com/world-food-week-part-1/</link>
		<comments>http://onepinky.com/world-food-week-part-1/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:16:40 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
				<category><![CDATA[OnePinky News]]></category>
		<category><![CDATA[body image mastery]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[laura fenamore]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[one pinky]]></category>
		<category><![CDATA[OnePinky]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onepinky.com/?p=653</guid>
		<description><![CDATA[This week, we’re running a series of reports about how much food families around the world eat.  <a href="http://onepinky.com/world-food-week-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, we’re running a series of reports about how much food families around the world eat. Below is a picture of the Revis family of North Carolina, who spend approximately <strong>$342 on food each week.</strong></p>
<p><img class="aligncenter size-full wp-image-655" title="U.S. Family" src="http://onepinky.com/wp-content/uploads/2009/05/united-states1.jpg" alt="U.S. Family" width="611" height="404" /></p>
<p>Note how many bags of chips, fast food items, and sweets the family buys, and compare this to your family’s food intake. Are your kitchen’s contents similar?</p>
<p>Compare these items with the green and healthy foods here. Do you think this kind of food distribution reflects the ever-increasing obesity rate in America?<span id="more-653"></span></p>
<p>What we’d like for you to do is to try a little experiment. Try monitoring all of the food you buy this week and note what you buy. How much is fresh food? How much is packaged? How much do you spend on fast food, or food overall?</p>
<p>Do you think that this family has more than enough? What about your own family?</p>
<p>Is your food spending wasteful, or frugal? How can you modify what you spend on food to help you during this time of economic instability? Share your answers in the blog comments.</p>
<p>Send your notes and a picture, if you like, to Laura @ onepinky.com and we’ll highlight them in our world food week special.</p>
<p>Check in on Wednesday to see how other countries compare with the United States. You may be surprised!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepinky.com/world-food-week-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: onepinky.com @ 2012-02-09 23:54:33 -->
